MBARI Ocean Acidification Mooring 2 Data
Mooring position 36.9437 N, -122.0793 W
Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top
| Oxygen Saturation (umol/l) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
| Oxygen Saturation (%) | ||||
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top
| pH (mVolt) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 20-Aug-2012 21:45:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
Back to top
| Fluorescence (Volt) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 14-Aug-2012 22:10:53 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 0.9040 | 0.8080 | 0.1017 | 0.6586 | 0.9106 |
| ||||
Back to top
|
Back to top
| Latitude (deg) | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 14-Aug-2012 21:26:37 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 36.9437 | 36.9437 | 0.0000 | 36.9437 | 36.9437 |
| ||||
| Longitude (deg) | ||||
| Statistics computed from 24 hours prior to 14-Aug-2012 21:26:37 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 122.0796 | 122.0796 | 0.0000 | 122.0796 | 122.0796 |
| ||||
| Air Pressure (mb) | ||||
| Statistics computed from 24 hours prior to 14-Aug-2012 21:26:37 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 1035.2000 | 1035.2000 | 0.0000 | 1035.2000 | 1035.2000 |
| ||||
| Air Temperature (deg C) | ||||
| Statistics computed from 24 hours prior to 14-Aug-2012 21:26:37 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 10.2000 | 10.2000 | 0.0000 | 10.2000 | 10.2000 |
| ||||
| Wind Direction (deg true) | ||||
| Statistics computed from 24 hours prior to 14-Aug-2012 21:26:37 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 252.9000 | 252.9000 | 0.0000 | 252.9000 | 252.9000 |
| ||||
| Wind Speed (m/s) | ||||
| Statistics computed from 24 hours prior to 14-Aug-2012 21:26:37 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 3.6000 | 3.6000 | 0.0000 | 3.6000 | 3.6000 |
| ||||
Back to top
| Voltage | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 02-Aug-2012 17:25:14 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 16.4500 | 16.4500 | 0.0000 | 16.4500 | 16.4500 |
| ||||
| Current | ||||
| Statistics computed from 24 hours prior to 02-Aug-2012 17:25:14 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 0.4030 | 0.4030 | 0.0000 | 0.4030 | 0.4030 |
| ||||
| Amp Hours | ||||
| Statistics computed from 24 hours prior to 02-Aug-2012 17:25:14 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 41.8500 | 41.8500 | 0.0000 | 41.8500 | 41.8500 |
| ||||
Back to top